Gold and foreign currency reserves (international reserves or official reserves) of the world 2020
Gold and foreign exchange reserves (international reserves or official reserves) are external highly liquid assets represented in the form of foreign currency and gold, which are under the control of the state monetary authorities and at any time can be used to finance the balance of payments deficit, for interventions in foreign exchange markets, affecting the national currency rate, or for similar purposes.
Data provided by the World Bank (World Bank Total reserves (includes gold, current US$)) and the International Monetary Fund.
№ | country | reserve $ |
1 | China | 3 357 240 880 000 |
2 | Japan | 1 390 808 940 000 |
3 | Switzerland | 1 083 404 340 000 |
4 | USA | 628 369 720 000 |
5 | Russia | 596 769 860 000 |
6 | India | 590 227 360 000 |
7 | Hong Kong | 491 775 720 000 |
8 | Saudi Arabia | 472 850 970 000 |
9 | South Korea | 443 462 940 000 |
10 | Singapore | 369 834 180 000 |
11 | Brazil | 355 614 250 000 |
12 | Germany | 268 408 600 000 |
13 | Thailand | 258 104 430 000 |
14 | France | 224 236 420 000 |
15 | Italy | 210 687 330 000 |
16 | Mexico | 199 069 190 000 |
17 | United Kingdom | 180 054 100 000 |
18 | Israel | 173 292 120 000 |
19 | Czech Republic | 166 117 000 000 |
20 | Poland | 154 219 190 000 |
21 | Indonesia | 135 915 920 000 |
22 | Philippines | 109 990 270 000 |
23 | Malaysia | 107 643 870 000 |
24 | UNITED ARAB EMIRATES | 106 701 570 000 |
25 | Vietnam | 94 833 620 000 |
26 | Turkey | 93 511 560 000 |
27 | Canada | 90 428 140 000 |
28 | Libya | 84 663 590 000 |
29 | Spain | 81 287 700 000 |
30 | Norway | 75 258 810 000 |
31 | Peru | 74 779 160 000 |
32 | Denmark | 72 823 350 000 |
33 | Algeria | 59 434 390 000 |
34 | Colombia | 58 499 480 000 |
35 | Sweden | 58 260 340 000 |
36 | SOUTH AFRICA | 55 008 490 000 |
37 | Iraq | 54 424 470 000 |
38 | Netherlands | 53 971 400 000 |
39 | Kuwait | 52 918 610 000 |
40 | Romania | 52 190 560 000 |
41 | Bangladesh | 43 171 740 000 |
42 | Australia | 42 544 630 000 |
43 | Lebanon | 42 440 400 000 |
44 | Hungary | 41 349 420 000 |
45 | Qatar | 40 972 510 000 |
46 | Argentina | 39 403 730 000 |
47 | Chile | 39 166 120 000 |
48 | Egypt | 38 972 810 000 |
49 | Bulgaria | 37 860 000 000 |
50 | Nigeria | 36 729 570 000 |
51 | Morocco | 35 997 640 000 |
52 | Kazakhstan | 35 638 100 000 |
53 | Uzbekistan | 34 903 110 000 |
54 | Belgium | 33 296 230 000 |
55 | Austria | 30 439 560 000 |
56 | Portugal | 29 459 810 000 |
57 | Ukraine | 29 137 540 000 |
58 | Macau | 25 144 940 000 |
59 | Croatia | 23 253 820 000 |
60 | Cambodia | 21 328 480 000 |
61 | Syria | 20 631 910 000 |
62 | Pakistan | 18 521 730 000 |
63 | Guatemala | 18 463 560 000 |
64 | Serbia | 16 586 720 000 |
65 | Uruguay | 16 250 370 000 |
66 | Jordan | 15 543 450 000 |
67 | Oman | 15 007 360 000 |
68 | Angola | 13 781 990 000 |
69 | New Zealand | 13 733 290 000 |
70 | Finland | 13 479 980 000 |
71 | Greece | 11 931 180 000 |
72 | Nepal | 11 467 800 000 |
73 | Dominica | 10 844 810 000 |
74 | Tunisia | 9 810 630 000 |
75 | Venezuela | 9 794 060 000 |
76 | Afghanistan | 9 748 950 000 |
77 | Panama | 9 613 850 000 |
78 | Slovakia | 9 343 710 000 |
79 | Paraguay | 9 202 410 000 |
80 | Bosnia and Herzegovina | 8 707 120 000 |
81 | Kenya | 8 297 260 000 |
82 | Honduras | 8 138 460 000 |
83 | Ghana | 7 884 090 000 |
84 | Iran | 7 685 460 000 |
85 | Myanmar | 7 670 070 000 |
86 | Azerbaijan | 7 633 750 000 |
87 | Belarus | 7 468 340 000 |
88 | Ireland | 7 463 040 000 |
89 | Mauritius | 7 291 070 000 |
90 | Costa Rica | 7 231 530 000 |
91 | Trinidad and Tobago | 6 953 760 000 |
92 | Ecuador | 6 569 460 000 |
93 | Iceland | 6 419 310 000 |
94 | Sri Lanka | 5 663 990 000 |
95 | Yemen | 5 344 300 000 |
96 | Latvia | 5 289 640 000 |
97 | Bolivia | 5 247 230 000 |
98 | Tanzania | 5 049 650 000 |
99 | Botswana | 4 940 890 000 |
100 | Lithuania | 4 846 520 000 |
101 | Albania | 4 817 390 000 |
102 | Mongolia | 4 545 280 000 |
103 | Northern Macedonia | 4 126 250 000 |
104 | Mozambique | 4 091 460 000 |
105 | Brunei | 3 997 360 000 |
106 | Jamaica | 3 938 030 000 |
107 | Georgia | 3 913 270 000 |
108 | Moldova | 3 783 580 000 |
109 | Cameroon | 3 459 330 000 |
110 | Uganda | 3 358 510 000 |
111 | Nicaragua | 3 211 900 000 |
112 | El Salvador | 3 082 860 000 |
113 | Ethiopia | 3 046 110 000 |
114 | Kirghizia | 2 811 620 000 |
115 | Armenia | 2 615 530 000 |
116 | Bahrain | 2 523 070 000 |
117 | Bahamas | 2 382 080 000 |
118 | Haiti | 2 370 920 000 |
119 | Papua New Guinea | 2 338 950 000 |
120 | Namibia | 2 171 150 000 |
121 | Montenegro | 2 134 820 000 |
122 | Estonia | 1 996 890 000 |
123 | Madagascar | 1 980 770 000 |
124 | Rwanda | 1 806 070 000 |
125 | Turkmenistan | 1 513 010 000 |
126 | Bhutan | 1 510 310 000 |
127 | Guinea | 1 499 120 000 |
128 | Mauritania | 1 493 180 000 |
129 | Tajikistan | 1 466 300 000 |
130 | Laos | 1 392 600 000 |
131 | Gabon | 1 371 970 000 |
132 | Slovenia | 1 311 110 000 |
133 | Cyprus | 1 237 330 000 |
134 | Aruba | 1 212 580 000 |
135 | Zambia | 1 203 450 000 |
136 | Luxembourg | 1 119 080 000 |
137 | Kosovo | 1 095 370 000 |
138 | Fiji | 1 043 300 000 |
139 | Congo | 988 320 000 |
140 | Maldives | 984 930 000 |
141 | Malta | 930 460 000 |
142 | San Marino | 781 800 000 |
143 | Lesotho | 774 100 000 |
144 | Barbados | 772 120 000 |
145 | DR Congo | 747 660 000 |
146 | Cape Verde | 735 080 000 |
147 | Sierra Leone | 707 700 000 |
148 | Palestine | 697 070 000 |
149 | Djibouti | 686 340 000 |
150 | Guyana | 680 630 000 |
151 | Solomon Islands | 661 000 000 |
152 | East Timor | 656 520 000 |
153 | Vanuatu | 613 640 000 |
154 | Suriname | 584 930 000 |
155 | Malawi | 574 990 000 |
156 | Seychelles | 559 680 000 |
157 | Eswatini | 545 560 000 |
158 | Liberia | 538 530 000 |
159 | Micronesia | 451 910 000 |
160 | Gambia | 387 050 000 |
161 | Saint Kitts and Nevis | 362 680 000 |
162 | CAR | 350 310 000 |
163 | Belize | 348 090 000 |
164 | Chad | 310 030 000 |
165 | Tonga | 298 950 000 |
166 | Comoros | 294 340 000 |
167 | Grenada | 293 320 000 |
168 | Samoa | 277 060 000 |
169 | Saint Lucia | 231 360 000 |
170 | Antigua and Barbuda | 221 810 000 |
171 | Cayman Islands | 216 800 000 |
172 | Saint Vincent and the Grenadines | 205 200 000 |
173 | Eritrea | 191 690 000 |
174 | South Sudan | 183 610 000 |
175 | Sudan | 177 930 000 |
176 | Dominica | 176 650 000 |
177 | Burundi | 90 320 000 |
178 | Sao Tome and Principe | 75 290 000 |
179 | Equatorial Guinea | 40 820 000 |
180 | Zimbabwe | 33 410 000 |
Download the table in .pdf format
Gold-and-foreign-currency-reserves-international-reserves-or-official-reserves-2020-Gold-and-foreign-currency-reserves-international-reserves-or-official-reserves-2020Download