x
Writeatermpaper.online

Gold and foreign currency reserves (international reserves or official reserves) of the world 2020

Gold and foreign exchange reserves (international reserves or official reserves) are external highly liquid assets represented in the form of foreign currency and gold, which are under the control of the state monetary authorities and at any time can be used to finance the balance of payments deficit, for interventions in foreign exchange markets, affecting the national currency rate, or for similar purposes.

Data provided by the World Bank (World Bank Total reserves (includes gold, current US$)) and the International Monetary Fund.

countryreserve $
1China3 357 240 880 000
2Japan1 390 808 940 000
3Switzerland1 083 404 340 000
4USA628 369 720 000
5Russia596 769 860 000
6India590 227 360 000
7Hong Kong491 775 720 000
8Saudi Arabia472 850 970 000
9South Korea443 462 940 000
10Singapore369 834 180 000
11Brazil355 614 250 000
12Germany268 408 600 000
13Thailand258 104 430 000
14France224 236 420 000
15Italy210 687 330 000
16Mexico199 069 190 000
17United Kingdom180 054 100 000
18Israel173 292 120 000
19Czech Republic166 117 000 000
20Poland154 219 190 000
21Indonesia135 915 920 000
22Philippines109 990 270 000
23Malaysia107 643 870 000
24UNITED ARAB EMIRATES106 701 570 000
25Vietnam94 833 620 000
26Turkey93 511 560 000
27Canada90 428 140 000
28Libya84 663 590 000
29Spain81 287 700 000
30Norway75 258 810 000
31Peru74 779 160 000
32Denmark72 823 350 000
33Algeria59 434 390 000
34Colombia58 499 480 000
35Sweden58 260 340 000
36SOUTH AFRICA55 008 490 000
37Iraq54 424 470 000
38Netherlands53 971 400 000
39Kuwait52 918 610 000
40Romania52 190 560 000
41Bangladesh43 171 740 000
42Australia42 544 630 000
43Lebanon42 440 400 000
44Hungary41 349 420 000
45Qatar40 972 510 000
46Argentina39 403 730 000
47Chile39 166 120 000
48Egypt38 972 810 000
49Bulgaria37 860 000 000
50Nigeria36 729 570 000
51Morocco35 997 640 000
52Kazakhstan35 638 100 000
53Uzbekistan34 903 110 000
54Belgium33 296 230 000
55Austria30 439 560 000
56Portugal29 459 810 000
57Ukraine29 137 540 000
58Macau25 144 940 000
59Croatia23 253 820 000
60Cambodia21 328 480 000
61Syria20 631 910 000
62Pakistan18 521 730 000
63Guatemala18 463 560 000
64Serbia16 586 720 000
65Uruguay16 250 370 000
66Jordan15 543 450 000
67Oman15 007 360 000
68Angola13 781 990 000
69New Zealand13 733 290 000
70Finland13 479 980 000
71Greece11 931 180 000
72Nepal11 467 800 000
73Dominica10 844 810 000
74Tunisia9 810 630 000
75Venezuela9 794 060 000
76Afghanistan9 748 950 000
77Panama9 613 850 000
78Slovakia9 343 710 000
79Paraguay9 202 410 000
80Bosnia and Herzegovina8 707 120 000
81Kenya8 297 260 000
82Honduras8 138 460 000
83Ghana7 884 090 000
84Iran7 685 460 000
85Myanmar7 670 070 000
86Azerbaijan7 633 750 000
87Belarus7 468 340 000
88Ireland7 463 040 000
89Mauritius7 291 070 000
90Costa Rica7 231 530 000
91Trinidad and Tobago6 953 760 000
92Ecuador6 569 460 000
93Iceland6 419 310 000
94Sri Lanka5 663 990 000
95Yemen5 344 300 000
96Latvia5 289 640 000
97Bolivia5 247 230 000
98Tanzania5 049 650 000
99Botswana4 940 890 000
100Lithuania4 846 520 000
101Albania4 817 390 000
102Mongolia4 545 280 000
103Northern Macedonia4 126 250 000
104Mozambique4 091 460 000
105Brunei3 997 360 000
106Jamaica3 938 030 000
107Georgia3 913 270 000
108Moldova3 783 580 000
109Cameroon3 459 330 000
110Uganda3 358 510 000
111Nicaragua3 211 900 000
112El Salvador3 082 860 000
113Ethiopia3 046 110 000
114Kirghizia2 811 620 000
115Armenia2 615 530 000
116Bahrain2 523 070 000
117Bahamas2 382 080 000
118Haiti2 370 920 000
119Papua New Guinea2 338 950 000
120Namibia2 171 150 000
121Montenegro2 134 820 000
122Estonia1 996 890 000
123Madagascar1 980 770 000
124Rwanda1 806 070 000
125Turkmenistan1 513 010 000
126Bhutan1 510 310 000
127Guinea1 499 120 000
128Mauritania1 493 180 000
129Tajikistan1 466 300 000
130Laos1 392 600 000
131Gabon1 371 970 000
132Slovenia1 311 110 000
133Cyprus1 237 330 000
134Aruba1 212 580 000
135Zambia1 203 450 000
136Luxembourg1 119 080 000
137Kosovo1 095 370 000
138Fiji1 043 300 000
139Congo988 320 000
140Maldives984 930 000
141Malta930 460 000
142San Marino781 800 000
143Lesotho774 100 000
144Barbados772 120 000
145DR Congo747 660 000
146Cape Verde735 080 000
147Sierra Leone707 700 000
148Palestine697 070 000
149Djibouti686 340 000
150Guyana680 630 000
151Solomon Islands661 000 000
152East Timor656 520 000
153Vanuatu613 640 000
154Suriname584 930 000
155Malawi574 990 000
156Seychelles559 680 000
157Eswatini545 560 000
158Liberia538 530 000
159Micronesia451 910 000
160Gambia387 050 000
161Saint Kitts and Nevis362 680 000
162CAR350 310 000
163Belize348 090 000
164Chad310 030 000
165Tonga298 950 000
166Comoros294 340 000
167Grenada293 320 000
168Samoa277 060 000
169Saint Lucia231 360 000
170Antigua and Barbuda221 810 000
171Cayman Islands216 800 000
172Saint Vincent and the Grenadines205 200 000
173Eritrea191 690 000
174South Sudan183 610 000
175Sudan177 930 000
176Dominica176 650 000
177Burundi90 320 000
178Sao Tome and Principe75 290 000
179Equatorial Guinea40 820 000
180Zimbabwe33 410 000

Download the table in .pdf format

Download table as a .xlsx file

Download the table as a .ods file