x
Writeatermpaper.online

Gross Domestic Product (GDP) of the world for 2021

Gross Domestic Product (GDP) – is the total value of all final goods and services produced during the year in the territory of the state by residents of this country, expressed in the prices of the final buyer. In practice, this means that GDP includes the results of all enterprises, organizations, institutions and other units that operate in the economic territory of the country, including enterprises fully controlled by foreign capital, as well as branches of foreign companies.

According to the World Bank

CountryGDP in US dollars
1USA22 996 100 000 000
2China17 734 062 645 371
3Japan4 937 421 880 462
4Germany4 223 116 205 969
5United Kingdom3 186 859 739 185
6India3 173 397 590 817
7France2 937 472 757 953
8Italy2 099 880 198 259
9Canada1 990 761 609 665
10South Korea1 798 533 915 091
11Russia1 775 799 919 353
12Brazil1 608 981 220 812
13Australia1 542 659 899 993
14Spain1 425 276 586 283
15Mexico1 293 037 866 360
16Indonesia1 186 092 991 320
17Netherlands1 018 007 056 950
18Saudi Arabia833 541 236 569
19Turkey815 271 751 724
20Switzerland812 866 928 867
21Poland674 048 266 397
22Sweden627 437 898 887
23Belgium599 879 025 378
24Thailand505 981 655 622
25Ireland498 559 576 715
26Argentina491 492 700 657
27Norway482 437 019 790
28Israel481 591 266 133
29Austria477 082 467 454
30Nigeria440 776 971 536
31SOUTH AFRICA419 946 428 126
32Bangladesh416 264 942 893
33Egypt404 142 766 093
34Denmark397 104 343 478
35Singapore396 986 899 888
36Philippines394 086 419 343
37Malaysia372 701 358 820
38Hong Kong368 139 247 671
39Vietnam362 637 524 071
40UNITED ARAB EMIRATES358 868 765 175
41Pakistan346 343 170 486
42Chile317 058 508 652
43Colombia314 322 453 228
44Finland299 155 237 589
45Romania284 087 563 696
46Czech Republic282 340 849 857
47New Zealand249 991 512 237
48Portugal249 886 464 355
49Iran231 547 571 240
50Peru223 249 497 500
51Greece216 240 589 485
52Iraq207 889 333 724
53Ukraine200 085 537 744
54Kazakhstan190 814 274 226
55Hungary182 280 517 581
56Qatar179 570 783 551
57Algeria167 983 141 738
58Morocco132 725 261 467
59Slovakia114 870 706 410
60Ethiopia111 271 112 330
61Kenya110 347 079 517
62Cuba107 352 000 000
63Ecuador106 165 866 000
64Kuwait105 960 225 688
65Dominica94 243 453 937
66Luxembourg86 710 803 337
67Guatemala85 986 321 551
68Oman85 868 626 528
69Sri Lanka84 518 830 393
70Bulgaria80 271 119 426
71Ghana77 594 279 055
72Angola72 546 985 709
73Cote d’Ivoire69 764 827 467
74Uzbekistan69 238 903 106
75Belarus68 218 816 484
76Croatia67 837 788 544
77Tanzania67 775 101 794
78Lithuania65 503 849 705
79Myanmar65 067 808 985
80Costa Rica64 282 438 667
81Panama63 605 065 800
82Serbia63 068 134 601
83Slovenia61 526 331 889
84Uruguay59 319 547 636
85Azerbaijan54 622 176 471
86DR Congo53 958 573 693
87Tunisia46 840 042 941
88Jordan45 243 661 972
89Cameroon45 238 613 480
90Libya41 879 579 677
91Uganda40 434 701 517
92Bolivia40 408 208 524
93Paraguay38 986 810 989
94Latvia38 872 546 229
95Bahrain38 868 663 032
96Nepal36 288 830 373
97Estonia36 262 924 354
98Sudan34 326 058 557
99Macau29 905 190 182
100El Salvador28 736 940 000
101Honduras28 488 668 302
102Cyprus27 719 337 670
103Senegal27 625 388 352
104Cambodia26 961 061 120
105Papua New Guinea26 594 277 246
106Zimbabwe26 217 726 717
107Iceland25 458 933 916
108Bosnia and Herzegovina22 571 512 867
109Trinidad and Tobago21 391 802 311
110Zambia21 203 059 080
111Yemen21 061 691 630
112Haiti20 944 392 615
113Afghanistan20 116 137 326
114Burkina Faso19 737 615 114
115Mali19 143 741 503
116Laos18 827 148 530
117Georgia18 700 241 392
118Gabon18 269 350 434
119Albania18 260 043 500
120Lebanon18 076 624 840
121Palestine18 036 800 000
122Benin17 785 640 079
123Botswana17 613 846 473
124Malta17 189 730 470
125Mozambique16 095 828 897
126Guinea15 850 520 384
127Mongolia15 098 022 829
128Niger14 950 949 875
129Madagascar14 637 400 396
130Nicaragua14 013 022 092
131Brunei14 006 569 576
132Northern Macedonia13 879 269 152
133Armenia13 861 183 874
134Moldova13 679 221 333
135Jamaica13 638 230 996
136Malawi12 626 718 074
137Congo12 523 961 677
138Equatorial Guinea12 269 392 789
139Namibia12 236 250 784
140Chad11 779 980 802
141Bahamas11 208 600 000
142Mauritius11 156 657 770
143Rwanda11 070 356 519
144New Caledonia9 435 529 927
145Kosovo9 007 159 196
146Tajikistan8 746 270 636
147Kirghizia8 543 423 503
148Togo8 413 200 568
149Mauritania8 227 580 740
150Guyana7 409 179 921
151Somalia7 292 721 820
152Bermuda7 080 900 000
153Monaco6 816 219 303
154Montenegro5 809 170 962
155Swaziland4 941 373 182
156Barbados4 900 800 000
157Maldives4 889 666 932
158Fiji4 592 118 710
159Sierra Leone4 200 380 124
160Liberia3 486 741 370
161Djibouti3 371 102 124
162Andorra3 329 910 724
163Burundi2 902 029 386
164Suriname2 862 131 980
165Lesotho2 518 468 891
166CAR2 516 498 299
167Gambia2 078 070 684
168East Timor1 959 134 744
169Cape Verde1 936 174 043
170Belize1 789 923 264
171Saint Lucia1 764 901 133
172Solomon Islands1 645 213 882
173Guinea-Bissau1 638 517 533
174San Marino1 544 713 785
175Antigua and Barbuda1 471 125 926
176Comoros1 327 964 249
177Seychelles1 320 053 793
178U.S. Virgin Islands976 150 667
179Turks and Caicos943 269 768
180Samoa788 389 972
181Dominica545 618 519
182Tonga488 829 964
183Micronesia404 178 050
184Marshall Islands248 665 600
185Nauru133 218 897
186Tuvalu63 100 962

Download the table in .pdf format

Download table as a .xlsx file

Download the table as a .ods file