Ranking of countries by unemployment rate 2020
The list of countries by unemployment rate is based on the confirmed data of the World Bank (Unemployment, total (% of total labor force) (modeled ILO estimate)) and the International Labor Organization. 100% – there are no officially employed people in the country, 0.00% – the entire population of the country is employed.
№ | Country | % of the unemployed |
1 | SOUTH AFRICA | 28,70% |
2 | Palestine | 27,40% |
3 | Lesotho | 24,70% |
4 | Swaziland | 23,40% |
5 | Gabon | 20,50% |
6 | Namibia | 20,40% |
7 | Armenia | 20,20% |
8 | Libya | 19,40% |
9 | Jordan | 18,50% |
10 | Macedonia | 18,40% |
11 | Sudan | 17,70% |
12 | Botswana | 17,70% |
13 | Saint Lucia | 17,10% |
14 | Costa Rica | 17,10% |
15 | Bosnia and Herzegovina | 16,90% |
16 | Greece | 16,90% |
17 | Tunisia | 16,70% |
18 | New Caledonia | 16,50% |
19 | Montenegro | 15,90% |
20 | Guyana | 15,80% |
21 | Spain | 15,70% |
22 | Colombia | 15,40% |
23 | Haiti | 14,50% |
24 | Bahamas | 14,40% |
25 | Turkey | 13,90% |
26 | French Polynesia | 13,80% |
27 | Iraq | 13,70% |
28 | Brazil | 13,70% |
29 | Yemen | 13,40% |
30 | Cape Verde | 13,40% |
31 | Somalia | 13,10% |
32 | Algeria | 12,80% |
33 | Barbados | 12,80% |
34 | Uruguay | 12,70% |
35 | South Sudan | 12,70% |
36 | Zambia | 12,20% |
37 | Georgia | 12,10% |
38 | Afghanistan | 11,70% |
39 | Albania | 11,70% |
40 | Argentina | 11,70% |
41 | Djibouti | 11,60% |
42 | Chile | 11,50% |
43 | Puerto Rico | 11,20% |
44 | Iran | 11,00% |
45 | Mauritania | 10,70% |
46 | Egypt | 10,50% |
47 | Congo | 10,30% |
48 | Panama | 10,20% |
49 | Morocco | 10,20% |
50 | Gambia | 9,60% |
51 | Canada | 9,50% |
52 | Ukraine | 9,50% |
53 | Honduras | 9,40% |
54 | Italy | 9,30% |
55 | Equatorial Guinea | 9,20% |
56 | Venezuela | 9,10% |
57 | Serbia | 9,10% |
58 | Syria | 9,00% |
59 | Nigeria | 9,00% |
60 | Dominica | 8,90% |
61 | Samoa | 8,90% |
62 | Suriname | 8,70% |
63 | France | 8,60% |
64 | Sweden | 8,50% |
65 | Comoros | 8,40% |
66 | Lithuania | 8,40% |
67 | Jamaica | 8,40% |
68 | Brunei | 8,40% |
69 | USA | 8,30% |
70 | Saudi Arabia | 8,20% |
71 | Latvia | 8,20% |
72 | Kirghizia | 7,90% |
73 | Finland | 7,80% |
74 | Belize | 7,80% |
75 | Angola | 7,70% |
76 | Paraguay | 7,60% |
77 | Guam | 7,50% |
78 | Mali | 7,50% |
79 | Tajikistan | 7,50% |
80 | Eritrea | 7,40% |
81 | Cyprus | 7,20% |
82 | Croatia | 7,20% |
83 | Portugal | 7,20% |
84 | Maldives | 7,20% |
85 | India | 7,10% |
86 | Mauritius | 7,10% |
87 | Senegal | 7,10% |
88 | El Salvador | 7,00% |
89 | Luxembourg | 7,00% |
90 | Kuwait | 6,80% |
91 | Slovakia | 6,80% |
92 | Trinidad and Tobago | 6,70% |
93 | Australia | 6,60% |
94 | Lebanon | 6,60% |
95 | Estonia | 6,50% |
96 | Azerbaijan | 6,30% |
97 | Peru | 6,20% |
98 | Ecuador | 6,20% |
99 | Kazakhstan | 6,10% |
100 | Belgium | 6,00% |
101 | Malawi | 6,00% |
102 | Uzbekistan | 6,00% |
103 | Ireland | 5,90% |
104 | Nicaragua | 5,80% |
105 | Hong Kong | 5,80% |
106 | Austria | 5,80% |
107 | Russia | 5,70% |
108 | Zimbabwe | 5,70% |
109 | Bulgaria | 5,70% |
110 | Denmark | 5,70% |
111 | Bolivia | 5,60% |
112 | Bangladesh | 5,30% |
113 | Belarus | 5,30% |
114 | Singapore | 5,20% |
115 | Slovenia | 5,20% |
116 | East Timor | 5,10% |
117 | Iceland | 5,00% |
118 | UNITED ARAB EMIRATES | 5,00% |
119 | China | 5,00% |
120 | Oman | 5,00% |
121 | Burkina Faso | 5,00% |
122 | Switzerland | 4,90% |
123 | Sri Lanka | 4,80% |
124 | Romania | 4,80% |
125 | Fiji | 4,80% |
126 | Moldova | 4,70% |
127 | Mexico | 4,70% |
128 | Guatemala | 4,70% |
129 | Pakistan | 4,70% |
130 | Norway | 4,60% |
131 | Israel | 4,60% |
132 | Sierra Leone | 4,60% |
133 | DR Congo | 4,60% |
134 | Malaysia | 4,60% |
135 | New Zealand | 4,60% |
136 | Ghana | 4,50% |
137 | Nepal | 4,40% |
138 | Turkmenistan | 4,40% |
139 | Tonga | 4,40% |
140 | Guinea | 4,40% |
141 | Hungary | 4,40% |
142 | United Kingdom | 4,30% |
143 | CAR | 4,30% |
144 | Mongolia | 4,30% |
145 | Germany | 4,30% |
146 | Indonesia | 4,10% |
147 | Bahrain | 4,10% |
148 | Malta | 4,10% |
149 | Netherlands | 4,10% |
150 | South Korea | 4,10% |
151 | Togo | 4,10% |
152 | Cuba | 3,90% |
153 | Bhutan | 3,70% |
154 | Cameroon | 3,60% |
155 | Poland | 3,60% |
156 | Cote d’Ivoire | 3,50% |
157 | Qatar | 3,50% |
158 | Mozambique | 3,40% |
159 | Philippines | 3,40% |
160 | Liberia | 3,30% |
161 | Guinea-Bissau | 3,20% |
162 | Kenya | 3,00% |
163 | Japan | 3,00% |
164 | Czech Republic | 2,90% |
165 | Korea, North Korea | 2,80% |
166 | Ethiopia | 2,80% |
167 | Papua New Guinea | 2,70% |
168 | Benin | 2,50% |
169 | Macau | 2,50% |
170 | Uganda | 2,40% |
171 | Vietnam | 2,30% |
172 | Chad | 2,30% |
173 | Tanzania | 2,20% |
174 | Madagascar | 1,90% |
175 | Myanmar | 1,80% |
176 | Rwanda | 1,40% |
177 | Thailand | 1,00% |
178 | Laos | 1,00% |
179 | Burundi | 0,80% |
180 | Solomon Islands | 0,80% |
181 | Niger | 0,70% |
182 | Cambodia | 0,30% |
183 | Aruba | – |
184 | Andorra | – |
185 | American Samoa | – |
186 | Antigua and Barbuda | – |
187 | Bermuda | – |
188 | Cayman Islands | – |
189 | Dominica | – |
190 | Faroe Islands | – |
191 | Micronesia | – |
192 | Jersey | – |
193 | Kiribati | – |
194 | Saint Kitts and Nevis | – |
195 | Liechtenstein | – |
196 | Saint Martin | – |
197 | Monaco | – |
198 | Marshall Islands | – |
199 | Nauru | – |
200 | Palau | – |
201 | San Marino | – |
202 | Sint Maarten | – |
203 | Seychelles | – |
204 | Turks and Caicos | – |
205 | Tuvalu | – |
206 | Kosovo | – |
Download the table in .pdf format
Ranking-of-countries-by-unemployment-rate-2020-Ranking-of-countries-by-unemployment-rate-2020Download