Country rankings by GDP (PPP) 2021
The list of countries by gross domestic product (GDP) calculated at purchasing power parity (PPP) is a ranking in which the countries of the world are ranked according to the value of gross domestic product, that is, the value of all final goods and services sold in the economy of the country in one year (in dollar equivalent), obtained by converting at purchasing power parity (PPP), that is adjusted by the price level in the economy (and thus the purchasing power of the currency).
The list of countries of the world by GDP (GDP, PPP (current international $)) is compiled by the World Bank.
№ | Country | GDP at PPP (US$) |
1 | China | 27 312 548 291 586 |
2 | USA | 22 996 100 000 000 |
3 | India | 10 218 572 963 097 |
4 | Japan | 5 396 818 536 178 |
5 | Germany | 4 815 479 144 639 |
6 | Russia | 4 785 445 021 584 |
7 | Indonesia | 3 566 265 111 447 |
8 | Brazil | 3 435 882 150 019 |
9 | France | 3 424 151 722 750 |
10 | Great Britain | 3 344 467 827 749 |
11 | Italy | 2 713 265 908 056 |
12 | Mexico | 2 609 993 159 828 |
13 | Turkey | 2 591 454 561 953 |
14 | South Korea | 2 427 790 661 797 |
15 | Canada | 1 992 049 900 005 |
16 | Spain | 1 929 758 848 803 |
17 | Saudi Arabia | 1 751 177 858 647 |
18 | Australia | 1 436 442 088 453 |
19 | Poland | 1 416 885 114 555 |
20 | Egypt | 1 388 329 424 823 |
21 | Thailand | 1 343 720 208 937 |
22 | Iran | 1 326 346 118 342 |
23 | Pakistan | 1 323 644 691 652 |
24 | Nigeria | 1 154 069 970 946 |
25 | Vietnam | 1 134 151 345 830 |
26 | Netherlands | 1 118 050 657 345 |
27 | Bangladesh | 1 099 767 213 459 |
28 | Argentina | 1 082 341 327 502 |
29 | Philippines | 1 012 713 767 557 |
30 | Malaysia | 970 742 293 867 |
31 | Colombia | 866 075 745 685 |
32 | SOUTH AFRICA | 865 816 048 670 |
33 | Belgium | 682 884 736 301 |
34 | Romania | 676 943 600 341 |
35 | Switzerland | 672 543 499 596 |
36 | UNITED ARAB EMIRATES | 660 342 979 810 |
37 | Singapore | 635 266 669 766 |
38 | Sweden | 617 907 203 164 |
39 | Ukraine | 588 384 275 198 |
40 | Chile | 559 157 699 738 |
41 | Kazakhstan | 543 473 691 248 |
42 | Algeria | 537 071 798 264 |
43 | Ireland | 535 284 011 038 |
44 | Austria | 523 292 952 671 |
45 | Hong Kong | 489 061 172 176 |
46 | Czech Republic | 473 743 687 166 |
47 | Peru | 463 538 286 394 |
48 | Iraq | 428 633 553 458 |
49 | Norway | 428 345 597 568 |
50 | Israel | 409 409 278 136 |
51 | Denmark | 378 644 912 854 |
52 | Portugal | 369 627 395 923 |
53 | Hungary | 356 862 735 018 |
54 | Greece | 333 749 205 468 |
55 | Sri Lanka | 313 002 493 108 |
56 | Morocco | 309 101 012 730 |
57 | Ethiopia | 306 447 087 761 |
58 | Finland | 304 830 106 272 |
59 | Uzbekistan | 296 689 257 402 |
60 | Kenya | 276 221 293 785 |
61 | Qatar | 274 066 829 704 |
62 | Myanmar | 238 129 016 106 |
63 | New Zealand | 237 788 575 265 |
64 | Dominica | 227 499 666 713 |
65 | Angola | 223 318 519 926 |
66 | Ecuador | 208 600 950 804 |
67 | Belarus | 202 671 495 340 |
68 | Kuwait | 202 010 996 134 |
69 | Ghana | 196 050 132 519 |
70 | Sudan | 189 392 638 876 |
71 | Bulgaria | 184 244 160 874 |
72 | Slovakia | 179 815 207 249 |
73 | Tanzania | 175 034 871 280 |
74 | Guatemala | 167 149 184 670 |
75 | Libya | 162 527 823 150 |
76 | Azerbaijan | 160 729 472 761 |
77 | Cote d’Ivoire | 160 692 175 294 |
78 | Oman | 158 906 626 092 |
79 | Serbia | 146 685 088 088 |
80 | Panama | 138 809 364 463 |
81 | Tunisia | 138 391 849 622 |
82 | Croatia | 131 788 350 218 |
83 | Nepal | 126 440 077 055 |
84 | Costa Rica | 120 187 712 024 |
85 | Lithuania | 119 263 273 160 |
86 | Uganda | 112 990 969 835 |
87 | Puerto Rico | 112 667 496 277 |
88 | DR Congo | 112 587 345 048 |
89 | Jordan | 112 466 437 889 |
90 | Cameroon | 110 652 111 633 |
91 | Bolivia | 106 855 999 488 |
92 | Paraguay | 100 900 679 065 |
93 | Slovenia | 91 917 491 837 |
94 | Luxembourg | 86 117 109 487 |
95 | Uruguay | 85 823 441 002 |
96 | Afghanistan | 80 911 742 459 |
97 | Bahrain | 79 392 034 653 |
98 | Cambodia | 79 360 287 090 |
99 | Lebanon | 72 370 450 846 |
100 | Zambia | 68 565 715 832 |
101 | Latvia | 64 909 961 686 |
102 | Senegal | 64 807 161 046 |
103 | Laos | 64 008 799 938 |
104 | Georgia | 63 035 796 527 |
105 | El Salvador | 63 025 598 619 |
106 | Honduras | 62 919 565 687 |
107 | Estonia | 56 083 239 282 |
108 | Bosnia and Herzegovina | 54 977 717 993 |
109 | Burkina Faso | 52 924 624 146 |
110 | Mali | 51 040 719 779 |
111 | Macao | 48 590 726 567 |
112 | Benin | 47 180 359 906 |
113 | Madagascar | 46 490 572 424 |
114 | Albania | 43 991 442 984 |
115 | Armenia | 43 424 437 526 |
116 | Mozambique | 43 172 137 567 |
117 | Mongolia | 42 823 711 816 |
118 | Nicaragua | 42 437 268 793 |
119 | Botswana | 42 200 357 919 |
120 | Tajikistan | 41 809 911 367 |
121 | Papua New Guinea | 40 537 303 554 |
122 | Moldova | 40 249 130 836 |
123 | Guinea | 38 853 052 641 |
124 | Cyprus | 38 301 478 414 |
125 | Trinidad and Tobago | 37 705 982 751 |
126 | Northern Macedonia | 37 002 477 608 |
127 | Zimbabwe | 36 892 483 563 |
128 | Haiti | 36 095 639 133 |
129 | Gabon | 35 544 083 368 |
130 | Kirghizia | 35 397 528 302 |
131 | Rwanda | 33 112 304 814 |
132 | Niger | 32 916 699 297 |
133 | Malawi | 32 582 425 635 |
134 | Palestine | 30 518 341 297 |
135 | Jamaica | 29 811 646 923 |
136 | Brunei | 29 414 804 856 |
137 | Mauritius | 28 157 345 263 |
138 | Chad | 26 904 179 972 |
139 | Mauritania | 26 701 625 985 |
140 | Equatorial Guinea | 26 282 444 539 |
141 | Namibia | 25 369 378 503 |
142 | Malta | 24 662 121 178 |
143 | Kosovo | 22 977 645 490 |
144 | Iceland | 21 461 470 171 |
145 | Somalia | 21 307 471 986 |
146 | Congo | 20 460 664 009 |
147 | Togo | 20 179 618 498 |
148 | Guyana | 19 358 092 547 |
149 | Sierra Leone | 14 786 065 119 |
150 | Montenegro | 14 137 096 113 |
151 | Bahamas | 13 537 883 108 |
152 | Swaziland | 11 507 754 000 |
153 | Fiji | 10 888 758 812 |
154 | Maldives | 9 911 412 878 |
155 | Suriname | 9 868 609 444 |
156 | Burundi | 9 721 452 802 |
157 | Bhutan | 8 587 507 955 |
158 | Liberia | 8 043 864 340 |
159 | Gambia | 6 052 951 975 |
160 | Djibouti | 5 938 814 268 |
161 | East Timor | 5 936 680 886 |
162 | Lesotho | 5 791 126 215 |
163 | Bermuda | 5 440 977 856 |
164 | CAR | 5 021 009 904 |
165 | Barbados | 4 262 929 980 |
166 | Guinea-Bissau | 4 146 064 483 |
167 | Cape Verde | 3 949 066 551 |
168 | Seychelles | 2 959 935 893 |
169 | Comoros | 2 918 046 212 |
170 | Belize | 2 802 598 958 |
171 | Saint Lucia | 2 591 085 573 |
172 | San Marino | 2 021 751 373 |
173 | Antigua and Barbuda | 1 958 531 523 |
174 | Solomon Islands | 1 869 881 544 |
175 | Saint Kitts and Nevis | 1 405 919 598 |
176 | Samoa | 1 284 995 422 |
177 | Turks and Caicos | 917 514 720 |
178 | Dominica | 864 177 995 |
179 | Tonga | 707 513 061 |
180 | Micronesia | 412 033 836 |
181 | Palau | 295 237 540 |
182 | Marshall Islands | 249 291 906 |
183 | Nauru | 164 211 233 |
184 | Tuvalu | 60 608 169 |
Download the table as a .pdf file
The-list-of-countries-of-the-world-by-GDP-GDP-PPP-current-international-2021-The-list-of-countries-of-the-world-by-GDP-GDP-PPP-current-international-2021Download