x
Writeatermpaper.online

Country rankings by GDP (PPP) 2021

The list of countries by gross domestic product (GDP) calculated at purchasing power parity (PPP) is a ranking in which the countries of the world are ranked according to the value of gross domestic product, that is, the value of all final goods and services sold in the economy of the country in one year (in dollar equivalent), obtained by converting at purchasing power parity (PPP), that is adjusted by the price level in the economy (and thus the purchasing power of the currency).

The list of countries of the world by GDP (GDP, PPP (current international $)) is compiled by the World Bank.

CountryGDP at PPP (US$)
1China27 312 548 291 586
2USA22 996 100 000 000
3India10 218 572 963 097
4Japan5 396 818 536 178
5Germany4 815 479 144 639
6Russia4 785 445 021 584
7Indonesia3 566 265 111 447
8Brazil3 435 882 150 019
9France3 424 151 722 750
10Great Britain3 344 467 827 749
11Italy2 713 265 908 056
12Mexico2 609 993 159 828
13Turkey2 591 454 561 953
14South Korea2 427 790 661 797
15Canada1 992 049 900 005
16Spain1 929 758 848 803
17Saudi Arabia1 751 177 858 647
18Australia1 436 442 088 453
19Poland1 416 885 114 555
20Egypt1 388 329 424 823
21Thailand1 343 720 208 937
22Iran1 326 346 118 342
23Pakistan1 323 644 691 652
24Nigeria1 154 069 970 946
25Vietnam1 134 151 345 830
26Netherlands1 118 050 657 345
27Bangladesh1 099 767 213 459
28Argentina1 082 341 327 502
29Philippines1 012 713 767 557
30Malaysia970 742 293 867
31Colombia866 075 745 685
32SOUTH AFRICA865 816 048 670
33Belgium682 884 736 301
34Romania676 943 600 341
35Switzerland672 543 499 596
36UNITED ARAB EMIRATES660 342 979 810
37Singapore635 266 669 766
38Sweden617 907 203 164
39Ukraine588 384 275 198
40Chile559 157 699 738
41Kazakhstan543 473 691 248
42Algeria537 071 798 264
43Ireland535 284 011 038
44Austria523 292 952 671
45Hong Kong489 061 172 176
46Czech Republic473 743 687 166
47Peru463 538 286 394
48Iraq428 633 553 458
49Norway428 345 597 568
50Israel409 409 278 136
51Denmark378 644 912 854
52Portugal369 627 395 923
53Hungary356 862 735 018
54Greece333 749 205 468
55Sri Lanka313 002 493 108
56Morocco309 101 012 730
57Ethiopia306 447 087 761
58Finland304 830 106 272
59Uzbekistan296 689 257 402
60Kenya276 221 293 785
61Qatar274 066 829 704
62Myanmar238 129 016 106
63New Zealand237 788 575 265
64Dominica227 499 666 713
65Angola223 318 519 926
66Ecuador208 600 950 804
67Belarus202 671 495 340
68Kuwait202 010 996 134
69Ghana196 050 132 519
70Sudan189 392 638 876
71Bulgaria184 244 160 874
72Slovakia179 815 207 249
73Tanzania175 034 871 280
74Guatemala167 149 184 670
75Libya162 527 823 150
76Azerbaijan160 729 472 761
77Cote d’Ivoire160 692 175 294
78Oman158 906 626 092
79Serbia146 685 088 088
80Panama138 809 364 463
81Tunisia138 391 849 622
82Croatia131 788 350 218
83Nepal126 440 077 055
84Costa Rica120 187 712 024
85Lithuania119 263 273 160
86Uganda112 990 969 835
87Puerto Rico112 667 496 277
88DR Congo112 587 345 048
89Jordan112 466 437 889
90Cameroon110 652 111 633
91Bolivia106 855 999 488
92Paraguay100 900 679 065
93Slovenia91 917 491 837
94Luxembourg86 117 109 487
95Uruguay85 823 441 002
96Afghanistan80 911 742 459
97Bahrain79 392 034 653
98Cambodia79 360 287 090
99Lebanon72 370 450 846
100Zambia68 565 715 832
101Latvia64 909 961 686
102Senegal64 807 161 046
103Laos64 008 799 938
104Georgia63 035 796 527
105El Salvador63 025 598 619
106Honduras62 919 565 687
107Estonia56 083 239 282
108Bosnia and Herzegovina54 977 717 993
109Burkina Faso52 924 624 146
110Mali51 040 719 779
111Macao48 590 726 567
112Benin47 180 359 906
113Madagascar46 490 572 424
114Albania43 991 442 984
115Armenia43 424 437 526
116Mozambique43 172 137 567
117Mongolia42 823 711 816
118Nicaragua42 437 268 793
119Botswana42 200 357 919
120Tajikistan41 809 911 367
121Papua New Guinea40 537 303 554
122Moldova40 249 130 836
123Guinea38 853 052 641
124Cyprus38 301 478 414
125Trinidad and Tobago37 705 982 751
126Northern Macedonia37 002 477 608
127Zimbabwe36 892 483 563
128Haiti36 095 639 133
129Gabon35 544 083 368
130Kirghizia35 397 528 302
131Rwanda33 112 304 814
132Niger32 916 699 297
133Malawi32 582 425 635
134Palestine30 518 341 297
135Jamaica29 811 646 923
136Brunei29 414 804 856
137Mauritius28 157 345 263
138Chad26 904 179 972
139Mauritania26 701 625 985
140Equatorial Guinea26 282 444 539
141Namibia25 369 378 503
142Malta24 662 121 178
143Kosovo22 977 645 490
144Iceland21 461 470 171
145Somalia21 307 471 986
146Congo20 460 664 009
147Togo20 179 618 498
148Guyana19 358 092 547
149Sierra Leone14 786 065 119
150Montenegro14 137 096 113
151Bahamas13 537 883 108
152Swaziland11 507 754 000
153Fiji10 888 758 812
154Maldives9 911 412 878
155Suriname9 868 609 444
156Burundi9 721 452 802
157Bhutan8 587 507 955
158Liberia8 043 864 340
159Gambia6 052 951 975
160Djibouti5 938 814 268
161East Timor5 936 680 886
162Lesotho5 791 126 215
163Bermuda5 440 977 856
164CAR5 021 009 904
165Barbados4 262 929 980
166Guinea-Bissau4 146 064 483
167Cape Verde3 949 066 551
168Seychelles2 959 935 893
169Comoros2 918 046 212
170Belize2 802 598 958
171Saint Lucia2 591 085 573
172San Marino2 021 751 373
173Antigua and Barbuda1 958 531 523
174Solomon Islands1 869 881 544
175Saint Kitts and Nevis1 405 919 598
176Samoa1 284 995 422
177Turks and Caicos917 514 720
178Dominica864 177 995
179Tonga707 513 061
180Micronesia412 033 836
181Palau295 237 540
182Marshall Islands249 291 906
183Nauru164 211 233
184Tuvalu60 608 169

Download the table as a .pdf file

Download table as a .xlsx file

Download the table as a .ods file